<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideaboxx</title>
	<atom:link href="http://ideaboxx.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ideaboxx.org</link>
	<description>Innovative ideas for those who seek for inspiration.</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your own connected car calendar.</title>
		<link>http://ideaboxx.org/?p=309</link>
		<comments>http://ideaboxx.org/?p=309#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classic innovation]]></category>

		<guid isPermaLink="false">http://ideaboxx.org/?p=309</guid>
		<description><![CDATA[We live in a busy world. Every day, we recieve hundreds of emails and also our meetings are so often that we are unable to keep the agenda in our head. Personal calendars are the must-haves of modern workers. But]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaboxx.org/wp-content/uploads/2011/11/Capture11.png"><img class="alignnone size-full wp-image-310" title="Capture11" src="http://ideaboxx.org/wp-content/uploads/2011/11/Capture11.png" alt="" width="525" height="351" /></a></p>
<p>We live in a busy world. Every day, we recieve hundreds of emails and also our meetings are so often that we are unable to keep the agenda in our head. Personal calendars are the must-haves of modern workers. But why don&#8217;t have have them in our car?</p>
<p>Well, we do:-)</p>
<p>The auto-company BMW has just introduced a new system that connects the car with your personal device, synchronizing all the stuff you need to see.</p>
<p>Just look at it:</p>
<p><img class="alignnone" title="BMW calendar1" src="http://www.psfk.com/wp-content/uploads/2011/10/Capture3.png" alt="" width="525" height="351" /></p>
<p>&nbsp;</p>
<p><img class="alignnone" title="BMW calendar2" src="http://www.psfk.com/wp-content/uploads/2011/10/Capture21.png" alt="" width="525" height="351" /></p>
<p>Awesome:-)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideaboxx.org/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook dislike stamps.</title>
		<link>http://ideaboxx.org/?p=302</link>
		<comments>http://ideaboxx.org/?p=302#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classic innovation]]></category>

		<guid isPermaLink="false">http://ideaboxx.org/?p=302</guid>
		<description><![CDATA[If so many people build up their personalities today upon the anger against Facebook, why not to make them happy a give them the opportunity to show what they think? The DISLIKE Facebook stamp is simple a easy-to-create. Would You]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaboxx.org/wp-content/uploads/2011/11/like-dislike.jpg"><img class="alignnone size-full wp-image-303" title="like-dislike" src="http://ideaboxx.org/wp-content/uploads/2011/11/like-dislike.jpg" alt="" width="525" height="351" /></a></p>
<p>If so many people build up their personalities today upon the anger against Facebook, why not to make them happy a give them the opportunity to show what they think?</p>
<p>The DISLIKE Facebook stamp is simple a easy-to-create.</p>
<p>Would You like to have one?</p>
<p>We definitely would <img src='http://ideaboxx.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideaboxx.org/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Touchscreen wherever you need it.</title>
		<link>http://ideaboxx.org/?p=284</link>
		<comments>http://ideaboxx.org/?p=284#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radical innovation]]></category>

		<guid isPermaLink="false">http://ideaboxx.org/?p=284</guid>
		<description><![CDATA[&#160; Let&#8217;s be honest, do we really need to say more that you can find in this hilarious video ?]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaboxx.org/wp-content/uploads/2011/11/Microsoft-OmniTouch-pico-projector.png"><img class="alignnone size-full wp-image-285" title="Microsoft-OmniTouch-pico-projector" src="http://ideaboxx.org/wp-content/uploads/2011/11/Microsoft-OmniTouch-pico-projector.png" alt="" width="525" height="351" /></a></p>
<p>&nbsp;</p>
<p>Let&#8217;s be honest, do we really need to say more that you can find <a title="OmniTouch" href="http://www.youtube.com/watch?v=Pz17lbjOFn8&amp;feature=player_embedded">in this hilarious video</a> ?</p>
]]></content:encoded>
			<wfw:commentRss>http://ideaboxx.org/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Instant camera picture without focusing.</title>
		<link>http://ideaboxx.org/?p=259</link>
		<comments>http://ideaboxx.org/?p=259#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radical innovation]]></category>

		<guid isPermaLink="false">http://ideaboxx.org/?p=259</guid>
		<description><![CDATA[The camera today has all the abilities to fulfil our needs. On average, it has 12 megapixel which is far beyond traditional consumer&#8217;s needs, it also has many features we don&#8217;t ever use such as panoramic camera shot or face]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaboxx.org/wp-content/uploads/2011/11/lytro.jpg"><img class="alignnone size-full wp-image-260" title="lytro" src="http://ideaboxx.org/wp-content/uploads/2011/11/lytro.jpg" alt="" width="525" height="351" /></a></p>
<p>The camera today has all the abilities to fulfil our needs. On average, it has 12 megapixel which is far beyond traditional consumer&#8217;s needs, it also has many features we don&#8217;t ever use such as panoramic camera shot or face recognition.</p>
<p>But have you ever thought that we could have a camera that can instantly shot a picture without need to focusing?</p>
<p><img class="alignnone" title="Lytro" src="http://www.psfk.com/wp-content/uploads/2011/10/lytros.jpg" alt="" width="525" height="220" /></p>
<p>This one is able to do it.</p>
<p><a title="Lytro" href="https://www.lytro.com/camera">Behold the extreme example of radical innovation.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideaboxx.org/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>806</slash:comments>
		</item>
		<item>
		<title>Touchscreen that recognizes object.</title>
		<link>http://ideaboxx.org/?p=256</link>
		<comments>http://ideaboxx.org/?p=256#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radical innovation]]></category>

		<guid isPermaLink="false">http://ideaboxx.org/?p=256</guid>
		<description><![CDATA[Smartphones are here for a long time now. The displays have high resolutions, camera works as it should, even the gesture technology has improved. The question is: Can we go further? Can gestures be more intuitive &#38; more effective? The]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaboxx.org/wp-content/uploads/2011/11/TapSense.jpg"><img class="alignnone size-full wp-image-257" title="TapSense" src="http://ideaboxx.org/wp-content/uploads/2011/11/TapSense.jpg" alt="" width="525" height="351" /></a></p>
<p>Smartphones are here for a long time now. The displays have high resolutions, camera works as it should, even the gesture technology has improved.</p>
<p>The question is: Can we go further? Can gestures be more intuitive &amp; more effective?</p>
<p>The answer comes from the <a href="http://chrisharrison.net/index.php/Research/TapSense">Human Interaction Institute at Carnegie Mellon University</a> and their <a title="TapSense" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=-oN96cucBr4">TapSense</a> technology.</p>
<p>Seems useless today but the implications for future may be revolutionare. Crossing fingers guys:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://ideaboxx.org/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>E-shop Delivery Places.</title>
		<link>http://ideaboxx.org/?p=251</link>
		<comments>http://ideaboxx.org/?p=251#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classic innovation]]></category>

		<guid isPermaLink="false">http://ideaboxx.org/?p=251</guid>
		<description><![CDATA[There is no doubt that online retail is on it&#8217;s unstoppable way up. One of the reasons why most people still use traditional stores is the conveniece of having it NOW. Why not to make this possibility happen and create]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaboxx.org/wp-content/uploads/2011/11/amazon-locker.jpg"><img class="alignnone size-full wp-image-252" title="amazon-locker" src="http://ideaboxx.org/wp-content/uploads/2011/11/amazon-locker.jpg" alt="" width="525" height="351" /></a></p>
<p>There is no doubt that online retail is on it&#8217;s unstoppable way up. One of the reasons why most people still use traditional stores is the conveniece of having it NOW.</p>
<p>Why not to make this possibility happen and create the places when you can buy thing online for online prices but still be able to pick them in an old-fashioned way like in a classic store?</p>
<p><a title="Amazon Locker" href="http://www.amazon.co.uk/gp/help/customer/display.html?nodeId=200742950">Amazon.com just did  it. And it&#8217;s cooler than you might think.</a></p>
<p>Great idea. Even better implementation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideaboxx.org/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Creating Images from Data Cloud.</title>
		<link>http://ideaboxx.org/?p=245</link>
		<comments>http://ideaboxx.org/?p=245#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classic innovation]]></category>

		<guid isPermaLink="false">http://ideaboxx.org/?p=245</guid>
		<description><![CDATA[It&#8217;s no suprise that in the age of information overflow we try to make sense of the huge amount of data we have collected. The infographics are on the rise. The consultancy companies develop new and modern tools for data]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaboxx.org/wp-content/uploads/2011/11/Capture7.png"><img class="alignnone size-full wp-image-248" title="Capture7" src="http://ideaboxx.org/wp-content/uploads/2011/11/Capture7.png" alt="" width="525" height="351" /></a></p>
<p>It&#8217;s no suprise that in the age of information overflow we try to make sense of the huge amount of data we have collected. The infographics are on the rise. The consultancy companies develop new and modern tools for data visualization.</p>
<p>If we can create the <a href="http://www.wordle.net">Word Cloud</a> for free why aren&#8217;t we able to create images from it?</p>
<p>Or are we?</p>
<p><a title="Video" href="http://www.youtube.com/watch?v=vmB0YmcqosI&amp;feature=player_embedded">Look at this awesome project</a> :-)</p>
<p>We just love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideaboxx.org/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>626</slash:comments>
		</item>
		<item>
		<title>Easy-to-use Thermostat.</title>
		<link>http://ideaboxx.org/?p=240</link>
		<comments>http://ideaboxx.org/?p=240#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classic innovation]]></category>

		<guid isPermaLink="false">http://ideaboxx.org/?p=240</guid>
		<description><![CDATA[Thermostat is one of the most boring devices at home. Even though it&#8217;s extremely useful, the design is crappy, the controls are so complicated that almost noone understands them. The solution? Just look at this. Awesome:-)]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaboxx.org/wp-content/uploads/2011/11/termostat.png"><img class="alignnone size-large wp-image-241" title="termostat" src="http://ideaboxx.org/wp-content/uploads/2011/11/termostat-1024x822.png" alt="" width="720" height="577" /></a></p>
<p>Thermostat is one of the most boring devices at home. Even though it&#8217;s extremely useful, the design is crappy, the controls are so complicated that almost noone understands them.</p>
<p>The solution?</p>
<p><a title="Nest" href="http://www.nest.com/#!">Just look at this.</a></p>
<p>Awesome:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://ideaboxx.org/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>294</slash:comments>
		</item>
	</channel>
</rss>

